No. and FTE of Teaching Staff by State and Sector 2016
NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST | |
---|---|---|---|---|---|---|---|---|---|
Independent Schools | |||||||||
Number | 15,448 | 15,011 | 9,686 | 4,382 | 6,334 | 1,068 | 633 | 908 | 53,470 |
FTE | 13,580 | 12,686 | 8,801 | 3,691 | 5,397 | 849 | 553 | 802 | 46,357 |
Catholic Schools | |||||||||
Number | 19,927 | 17,773 | 11,236 | 3,849 | 5,674 | 1,273 | 445 | 1,320 | 61,497 |
FTE | 17,279 | 15,060 | 10,059 | 3,221 | 4,929 | 1,014 | 412 | 1,181 | 53,154 |
Government Schools | |||||||||
Number | 58,177 | 47,397 | 42,766 | 13,415 | 22,156 | 4,716 | 2,490 | 3,233 | 194,350 |
FTE | 54,705 | 42,654 | 39,128 | 11,920 | 19,019 | 3,980 | 2,391 | 3,022 | 176,819 |
All Schools | |||||||||
Number | 93,552 | 80,181 | 63,688 | 21,646 | 34,164 | 7,057 | 3,568 | 5,461 | 309,317 |
FTE | 85,564 | 70,400 | 57,988 | 18,831 | 29,344 | 5,842 | 3,356 | 5,005 | 276,330 |
Source: ABS Schools Australia 2016 (publication no. 4221.0, Table 50a and 51a) – pivot tables
Note: There may be some discrepancies due to rounding of FTE figures.