Schools by Sector and Type 2006 to 2016
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Independent | |||||||||||
Primary only | 285 | 279 | 261 | 259 | 248 | 234 | 235 | 228 | 222 | 215 | 214 |
Secondary only | 90 | 105 | 88 | 84 | 72 | 68 | 58 | 57 | 53 | 53 | 48 |
Combined | 590 | 612 | 620 | 625 | 640 | 653 | 657 | 661 | 669 | 680 | 688 |
Special | 42 | 29 | 55 | 54 | 57 | 65 | 67 | 69 | 72 | 80 | 92 |
Total | 1,007 | 1025 | 1,024 | 1,022 | 1,017 | 1,020 | 1,017 | 1,015 | 1,016 | 1,028 | 1,042 |
Catholic | |||||||||||
Primary only | 1,231 | 1229 | 1,225 | 1,225 | 1,230 | 1,231 | 1,228 | 1,226 | 1,229 | 1,235 | 1,239 |
Secondary only | 332 | 338 | 328 | 315 | 303 | 305 | 305 | 303 | 304 | 324 | 321 |
Combined | 123 | 126 | 127 | 139 | 148 | 148 | 153 | 155 | 156 | 139 | 138 |
Special | 17 | 10 | 25 | 26 | 27 | 26 | 27 | 33 | 33 | 39 | 40 |
Total | 1,703 | 1703 | 1,705 | 1,705 | 1,708 | 1,710 | 1,713 | 1,717 | 1,722 | 1,737 | 1,738 |
Government | |||||||||||
Primary only | 5,042 | 5009 | 4,962 | 4,930 | 4,879 | 4,847 | 4,827 | 4,802 | 4,799 | 4,774 | 4,780 |
Secondary only | 1,056 | 1043 | 1,039 | 1,040 | 1,034 | 1,023 | 1,029 | 1,025 | 1,022 | 1,032 | 1,035 |
Combined | 468 | 461 | 494 | 497 | 498 | 504 | 511 | 505 | 500 | 504 | 490 |
Special | 336 | 338 | 338 | 335 | 332 | 331 | 330 | 329 | 330 | 329 | 329 |
Total | 6,902 | 6851 | 6,833 | 6,802 | 6,743 | 6,705 | 6,697 | 6,661 | 6,651 | 6,639 | 6,634 |
All Sectors | |||||||||||
Primary only | 6,558 | 6,517 | 6,448 | 6,414 | 6,357 | 6,312 | 6,290 | 6,256 | 6,250 | 6,224 | 6,233 |
Secondary only | 1,478 | 1,486 | 1,455 | 1,439 | 1,409 | 1,396 | 1,392 | 1,385 | 1,379 | 1,409 | 1,404 |
Combined | 1,181 | 1,199 | 1,241 | 1,261 | 1,286 | 1,305 | 1,321 | 1,321 | 1,325 | 1,323 | 1,316 |
Special | 395 | 377 | 418 | 415 | 416 | 422 | 424 | 431 | 435 | 448 | 461 |
Total | 9,612 | 9,579 | 9,562 | 9,529 | 9,468 | 9,435 | 9,427 | 9,393 | 9,389 | 9,404 | 9,414 |
Source: ABS Schools Australia 2006– 2016 (publication no. 4221.0, Table 35a)
Back to top