FTE Enrolments by Sector 2005 to 2015
FTE Enrolments | Enrolments – % in each Sector | |||||
---|---|---|---|---|---|---|
Primary | Secondary | All Levels | Primary | Secondary | All Levels | |
2005 | ||||||
Government | 1,371,028 | 884,590 | 2,255,617 | 70.90% | 62.10% | 67.20% |
Catholic | 368,942 | 304,311 | 673,254 | 19.10% | 21.30% | 20.00% |
Independent | 193,610 | 236,482 | 430,092 | 10.00% | 16.60% | 12.80% |
Total | 1,933,580 | 1,425,382 | 3,358,963 | 100.00% | 100.00% | 100.00% |
2006 | ||||||
Government | 1,366,882 | 890,645 | 2,257,527 | 70.50% | 61.80% | 66.80% |
Catholic | 370,921 | 308,751 | 679,673 | 19.10% | 21.40% | 20.10% |
Independent | 199,745 | 242,399 | 442,144 | 10.30% | 16.80% | 13.10% |
Total | 1,937,549 | 1,441,795 | 3,379,344 | 100.00% | 100.00% | 100.00% |
2007 | ||||||
Government | 1,382,554 | 894,881 | 2,277,435 | 70.10% | 61.50% | 66.50% |
Catholic | 378,483 | 312,759 | 691,242 | 19.20% | 21.50% | 20.20% |
Independent | 209,999 | 248,339 | 458,339 | 10.70% | 17.10% | 13.40% |
Total | 1,971,037 | 1,455,979 | 3,427,016 | 100.00% | 100.00% | 100.00% |
2008 | ||||||
Government | 1,377,193 | 896,060 | 2,273,252 | 69.70% | 61.00% | 66.00% |
Catholic | 380,470 | 316,544 | 697,014 | 19.30% | 21.50% | 20.20% |
Independent | 217,645 | 256,563 | 474,208 | 11.00% | 17.50% | 13.80% |
Total | 1,975,307 | 1,469,166 | 3,444,474 | 100.00% | 100.00% | 100.00% |
2009 | ||||||
Government | 1,380,908 | 902,334 | 2,283,242 | 69.40% | 60.80% | 65.80% |
Catholic | 384,193 | 320,312 | 704,505 | 19.30% | 21.60% | 20.30% |
Independent | 223,926 | 260,713 | 484,638 | 11.30% | 17.60% | 14.00% |
Total | 1,989,027 | 1,483,358 | 3,472,385 | 100.00% | 100.00% | 100.00% |
2010 | ||||||
Government | 1,390,543 | 901,255 | 2,291,798 | 69.10% | 60.70% | 65.50% |
Catholic | 390,670 | 322,954 | 713,624 | 19.40% | 21.70% | 20.40% |
Independent | 230,985 | 261,161 | 492,146 | 11.50% | 17.60% | 14.10% |
Total | 2,012,198 | 1,485,369 | 3,497,567 | 100.00% | 100.00% | 100.00% |
2011 | ||||||
Government | 1,404,756 | 899,025 | 2,303,782 | 68.90% | 60.30% | 65.30% |
Catholic | 396,405 | 327,914 | 724,319 | 19.40% | 22.00% | 20.50% |
Independent | 237,870 | 263,548 | 501,419 | 11.70% | 17.70% | 14.20% |
Total | 2,039,031 | 1,490,488 | 3,529,519 | 100.00% | 100.00% | 100.00% |
2012 | ||||||
Government | 1,431,813 | 898,102 | 2,329,915 | 68.90% | 60.00% | 65.10% |
Catholic | 402,909 | 333,450 | 736,358 | 19.40% | 22.30% | 20.60% |
Independent | 244,242 | 266,237 | 510,479 | 11.70% | 17.80% | 14.30% |
Total | 2,078,963 | 1,497,789 | 3,576,753 | 100.00% | 100.00% | 100.00% |
2013 | ||||||
Government | 1,463,658 | 900,023 | 2,363,681 | 68.90% | 59.60% | 65.10% |
Catholic | 409,798 | 339,011 | 748,808 | 19.30% | 22.50% | 20.60% |
Independent | 250,400 | 270,549 | 520,949 | 11.80% | 17.90% | 14.30% |
Total | 2,123,856 | 1,509,583 | 3,633,439 | 100.00% | 100.00% | 100.00% |
2014 | ||||||
Government | 1,494,698 | 900,741 | 2,395,439 | 69.10% | 59.30% | 65.10% |
Catholic | 414,151 | 343,347 | 757,498 | 19.10% | 22.60% | 20.60% |
Independent | 255,779 | 273,634 | 529,412 | 11.80% | 18.00% | 14.40% |
Total | 2,164,627 | 1,517,722 | 3,682,349 | 100.00% | 100.00% | 100.00% |
2015 | ||||||
Government | 1,485,532 | 948,177 | 2,433,710 | 69.50% | 59.20% | 65.10% |
Catholic | 404,010 | 361,273 | 765,284 | 18.90% | 22.50% | 20.50% |
Independent | 247,068 | 292,781 | 539,849 | 11.60% | 18.30% | 14.40% |
Total | 2,136,611 | 1,602,231 | 3,738,842 | 100.00% | 100.00% | 100.00% |
Source: ABS Schools Australia 2014 – pivot tables (publication no. 4221.0, Tables 40a and 43a)
Back to top