Independent Sector Overview 2014
NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST | |
---|---|---|---|---|---|---|---|---|---|
Students (FT) | |||||||||
Primary | 71,132 | 53,115 | 59,550 | 26,137 | 34,443 | 4,206 | 2,671 | 4,365 | 255,619 |
– Junior Secondary | 56,088 | 51,674 | 33,395 | 12,226 | 19,725 | 3,620 | 2,721 | 3,486 | 182,935 |
– Senior Secondary | 23,336 | 23,947 | 21,950 | 7,934 | 9,665 | 1,383 | 807 | 1,394 | 90,416 |
Secondary | 79,424 | 75,621 | 55,345 | 20,160 | 29,390 | 5,003 | 3,528 | 4,880 | 273,351 |
Total | 150,556 | 128,736 | 114,895 | 46,297 | 63,833 | 9,209 | 6,199 | 9,245 | 528,970 |
Students (FTE) | |||||||||
Primary | 71,149 | 53,143 | 59,597 | 26,140 | 34,493 | 4,220 | 2,671 | 4,367 | 255,779 |
– Junior Secondary | 56,112 | 51,681 | 33,420 | 12,227 | 19,727 | 3,630 | 2,721 | 3,489 | 183,007 |
– Senior Secondary | 23,381 | 24,014 | 21,988 | 7,983 | 9,671 | 1,388 | 809 | 1,394 | 90,627 |
Secondary | 79,492 | 75,695 | 55,408 | 20,210 | 29,398 | 5,018 | 3,530 | 4,883 | 273,634 |
Total | 150,641 | 128,837 | 115,004 | 46,350 | 63,890 | 9,238 | 6,201 | 9,250 | 529,412 |
Schools | |||||||||
Primary | 74 | 39 | 29 | 32 | 37 | 5 | 4 | 2 | 222 |
Secondary | 14 | 12 | 11 | 7 | 4 | 0 | 5 | 0 | 53 |
Combined | 206 | 140 | 135 | 53 | 90 | 22 | 12 | 11 | 669 |
Special | 37 | 13 | 11 | 1 | 8 | 1 | 0 | 1 | 72 |
Total | 331 | 204 | 186 | 93 | 139 | 28 | 21 | 14 | 1,016 |
Staff (FTE) | |||||||||
Teachers | 12,718 | 12,043 | 8,298 | 3,582 | 5,168 | 841 | 520 | 761 | 43,930 |
Other | 5,933 | 5,548 | 5,412 | 1,656 | 2,886 | 474 | 334 | 342 | 22,585 |
Total | 18,650 | 17,591 | 13,710 | 5,237 | 8,054 | 1,315 | 855 | 1,102 | 66,515 |
Source: ABS Schools Australia 2014 (publication no. 4221.0, Tables 35a, 40a, 43a and 51a) – pivot tables
Note: There may be some discrepancies in the Staff section due to rounding of FTE figures.