Independent Sector Overview 2015
NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST | |
---|---|---|---|---|---|---|---|---|---|
Students (FT) | |||||||||
Primary | 72,514 | 54,760 | 53,190 | 26,559 | 28,340 | 4,244 | 2,861 | 4,449 | 246,917 |
– Junior Secondary | 57,552 | 52,555 | 41,152 | 12,359 | 25,650 | 3,586 | 2,828 | 3,452 | 199,134 |
– Senior Secondary | 23,821 | 24,403 | 22,123 | 8,009 | 11,395 | 1,364 | 848 | 1,363 | 93,326 |
Secondary | 81,373 | 76,958 | 63,275 | 20,368 | 37,045 | 4,950 | 3,676 | 4,815 | 292,460 |
Total | 153,887 | 131,718 | 116,465 | 46,927 | 65,385 | 9,194 | 6,537 | 9,264 | 539,377 |
Students (FTE) | |||||||||
Primary | 72,527 | 54,791 | 53,234 | 26,565 | 28,379 | 4,255 | 2,861 | 4,457 | 247,068 |
– Junior Secondary | 57,599 | 52,569 | 41,176 | 12,366 | 25,653 | 3,589 | 2,828 | 3,456 | 199,236 |
– Senior Secondary | 23,876 | 24,475 | 22,162 | 8,056 | 11,399 | 1,366 | 848 | 1,363 | 93,545 |
Secondary | 81,475 | 77,044 | 63,337 | 20,422 | 37,052 | 4,956 | 3,676 | 4,819 | 292,781 |
Total | 154,002 | 131,835 | 116,571 | 46,988 | 65,431 | 9,210 | 6,537 | 9,275 | 539,849 |
Schools | |||||||||
Primary | 73 | 37 | 25 | 33 | 37 | 4 | 3 | 3 | 215 |
Secondary | 14 | 11 | 11 | 6 | 7 | 0 | 4 | 0 | 53 |
Combined | 208 | 141 | 143 | 54 | 88 | 22 | 13 | 11 | 680 |
Special | 41 | 14 | 13 | 1 | 9 | 1 | 0 | 1 | 80 |
Total | 336 | 203 | 192 | 94 | 141 | 27 | 20 | 15 | 1,028 |
Staff (FTE) | |||||||||
Teachers | 13,177 | 12,267 | 8,670 | 3,630 | 5,360 | 851 | 534 | 787 | 45,277 |
Other | 6,141 | 5,896 | 5,656 | 1,749 | 3,049 | 486 | 382 | 357 | 23,717 |
Total | 19,319 | 18,163 | 14,327 | 5,379 | 8,409 | 1,337 | 915 | 1,145 | 68,994 |
Source: ABS Schools Australia 2015 (publication no. 4221.0, Tables 35a, 40a, 43a and 51a) – pivot tables
Note: There may be some discrepancies in the Staff section due to rounding of FTE figures.