Independent Sector Overview 2017
NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST | |
Students (FT) | |||||||||
Primary | 76,156 | 58,113 | 53,965 | 26,843 | 27,754 | 4,307 | 2,940 | 4,778 | 254,856 |
- Junior Secondary | 59,833 | 54,680 | 42,167 | 12,247 | 25,149 | 3,609 | 2,503 | 3,550 | 203,738 |
- Senior Secondary | 25,398 | 26,483 | 22,702 | 8,185 | 11,761 | 1,342 | 769 | 1,393 | 98,033 |
Secondary | 85,231 | 81,163 | 64,869 | 20,432 | 36,910 | 4,951 | 3,272 | 4,943 | 301,771 |
Total | 161,387 | 139,276 | 118,834 | 47,275 | 64,664 | 9,258 | 6,212 | 9,721 | 556,627 |
Students (FTE) | |||||||||
Primary | 76,163 | 58,137 | 54,010 | 26,857 | 27,787 | 4,316 | 2,940 | 4,778 | 254,988 |
- Junior Secondary | 59,901 | 54,687 | 42,187 | 12,250 | 25,149 | 3,612 | 2,503 | 3,550 | 203,839 |
- Senior Secondary | 25,490 | 26,551 | 22,745 | 8,218 | 11,780 | 1,344 | 772 | 1,396 | 98,295 |
Secondary | 85,391 | 81,238 | 64,932 | 20,468 | 36,929 | 4,956 | 3,275 | 4,946 | 302,134 |
Total | 161,554 | 139,374 | 118,942 | 47,325 | 64,716 | 9,272 | 6,215 | 9,724 | 557,121 |
Schools | |||||||||
Primary | 71 | 41 | 27 | 32 | 32 | 7 | 3 | 3 | 216 |
Secondary | 14 | 9 | 12 | 5 | 6 | 1 | 4 | 0 | 51 |
Combined | 212 | 143 | 142 | 58 | 92 | 22 | 13 | 11 | 693 |
Special | 46 | 22 | 19 | 3 | 9 | 1 | 0 | 1 | 101 |
Total | 343 | 215 | 200 | 98 | 139 | 31 | 20 | 15 | 1,061 |
Staff (FTE) | |||||||||
Teachers | 13,972 | 12,935 | 9,026 | 3,718 | 5,386 | 868 | 519 | 824 | 47,248 |
Other | 6,667 | 6,429 | 6,025 | 1,886 | 3,186 | 535 | 390 | 411 | 25,529 |
Total | 20,639 | 19,364 | 15,051 | 5,603 | 8,572 | 1,403 | 909 | 1,235 | 72,776 |
Source: ABS Schools Australia 2017 (publication no. 4221.0, Tables 35, 42b, 43a and 51a) – pivot tables
Note: There may be some discrepancies in the Staff section due to rounding of FTE figures.