No. and FTE of Teaching Staff by State and Sector 2011
NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST | |
---|---|---|---|---|---|---|---|---|---|
Independent Schools | |||||||||
Number | 13,767 | 13,728 | 8,741 | 4,019 | 5,648 | 1,049 | 532 | 817 | 48,301 |
FTE | 11,861 | 11,468 | 7,920 | 3,388 | 4,814 | 821 | 464 | 709 | 41,445 |
Catholic Schools | |||||||||
Number | 18,658 | 16,134 | 9,818 | 3,936 | 5,139 | 1,182 | 387 | 1,224 | 56,478 |
FTE | 15,998 | 13,495 | 8,707 | 3,339 | 4,454 | 956 | 357 | 1,087 | 48,393 |
Government Schools | |||||||||
Number | 56,146 | 43,985 | 42,410 | 12,789 | 19,994 | 5,158 | 2,701 | 2,892 | 186,075 |
FTE | 52,802 | 39,758 | 34,632 | 11,582 | 16,948 | 4,265 | 2,580 | 2,708 | 165,272 |
All Schools | |||||||||
Number | 88,571 | 73,847 | 60,969 | 20,744 | 30,781 | 7,389 | 3,620 | 4,933 | 290,854 |
FTE | 80,661 | 64,721 | 51,258 | 18,309 | 26,215 | 6,042 | 3,400 | 4,504 | 255,110 |
Source: ABS Schools Australia 2011 (publication no. 4221.0) – pivot tables
Note: There may be some discrepancies due to rounding of FTE figures.