No. and FTE of Teaching Staff by State and Sector 2014
NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST | |
---|---|---|---|---|---|---|---|---|---|
Independent Schools | |||||||||
Number | 14,529 | 14,163 | 9,105 | 4,292 | 5,968 | 1,065 | 599 | 878 | 50,599 |
FTE | 12,718 | 12,043 | 8,298 | 3,582 | 5,168 | 841 | 520 | 761 | 43,930 |
Catholic Schools | |||||||||
Number | 19,311 | 17,180 | 10,502 | 3,804 | 5,384 | 1,201 | 416 | 1,321 | 59,119 |
FTE | 16,637 | 14,482 | 9,336 | 3,252 | 4,701 | 966 | 387 | 1,175 | 50,936 |
Government Schools | |||||||||
Number | 56,649 | 44,623 | 40,197 | 13,139 | 20,582 | 4,803 | 2,591 | 3,147 | 185,731 |
FTE | 53,904 | 40,255 | 36,490 | 11,738 | 17,379 | 4,034 | 2,469 | 2,929 | 169,199 |
All Schools | |||||||||
Number | 90,489 | 75,966 | 59,804 | 21,235 | 31,934 | 7,069 | 3,606 | 5,346 | 295,449 |
FTE | 83,259 | 66,780 | 54,124 | 18,572 | 27,248 | 5,841 | 3,376 | 4,865 | 264,065 |
Source: ABS Schools Australia 2014 (publication no. 4221.0, Table 50a and 51a) – pivot tables
Note: There may be some discrepancies due to rounding of FTE figures.