No. and FTE of Teaching Staff by State and Sector 2017
NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST | |
Independent Schools | |||||||||
Number | 15,873 | 15,104 | 9,917 | 4,389 | 6,305 | 1,083 | 608 | 929 | 54,208 |
FTE | 13,972 | 12,935 | 9,026 | 3,718 | 5,386 | 868 | 519 | 824 | 47,248 |
Catholic Schools | |||||||||
Number | 20,235 | 18,162 | 11,418 | 3,808 | 5,689 | 1,272 | 428 | 1,341 | 62,353 |
FTE | 17,549 | 15,296 | 10,207 | 3,203 | 4,989 | 1,026 | 399 | 1,172 | 53,839 |
Government Schools | |||||||||
Number | 58,539 | 49,250 | 43,717 | 13,941 | 22,727 | 4,799 | 2,562 | 3,196 | 198,731 |
FTE | 55,536 | 44,071 | 39,995 | 12,344 | 19,458 | 4,022 | 2,461 | 2,974 | 180,861 |
All Schools | |||||||||
Number | 94,647 | 82,516 | 65,052 | 22,138 | 34,721 | 7,154 | 3,598 | 5,466 | 315,292 |
FTE | 87,057 | 72,302 | 59,227 | 19,265 | 29,832 | 5,915 | 3,379 | 4,970 | 281,948 |
Source: ABS Schools Australia 2017 (publication no. 4221.0, Table 50a and 51a) – pivot tables
Note: There may be some discrepancies due to rounding of FTE figures.